Match report to follow.
Explore OHC
Two teams. One club. Choose a side to follow their fixtures, results and season from first whistle to last.
| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oundle 1 | 2 | 2 | 0 | 0 | 12 | 1 | +11 | 6 |
| 2 | Cambridge City 7 | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 |
| 3 | March Town 1 | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 |
| 4 | Bourne Deeping 2 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 5 | St Ives 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 6 | Newmarket 2 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 7 | Ely City 2 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 8 | Spalding 2 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 9 | Cambridge South 5 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 10 | St Ives 4 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| 11 | Long Sutton 2 | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northampton Saints 3 | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 |
| 2 | Market Harborough 1 | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| 3 | Nuneaton 1 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 4 | Wellingborough 1 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 5 | Atherstone Adders 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 6 | Leicester 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 7 | Berkswell & Balsall Common 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | University of Warwick 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rugby & East Warwickshire 4 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 10 | Sikh Union Coventry 2 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 11 | Melton 1 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 12 | Oundle 1 | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Match results and statistics will appear here after full time.
Match results and statistics will appear here after full time.
Match report to follow.