Match report to follow.
Explore OHC
Two teams. One club. Choose a side to follow their fixtures, results and season from first whistle to last.
| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge City 7 | 6 | 6 | 0 | 0 | 31 | 1 | +30 | 18 |
| 2 | Oundle 1 | 5 | 4 | 0 | 1 | 19 | 4 | +15 | 12 |
| 3 | Bourne Deeping 2 | 5 | 4 | 0 | 1 | 13 | 4 | +9 | 12 |
| 4 | Spalding 2 | 6 | 3 | 1 | 2 | 17 | 9 | +8 | 10 |
| 5 | Ely City 2 | 5 | 3 | 1 | 1 | 12 | 5 | +7 | 10 |
| 6 | St Ives 3 | 5 | 3 | 0 | 2 | 10 | 8 | +2 | 9 |
| 7 | March Town 1 | 6 | 2 | 1 | 3 | 11 | 16 | -5 | 7 |
| 8 | Newmarket 2 | 6 | 2 | 0 | 4 | 5 | 22 | -17 | 5 |
| 9 | Long Sutton 2 | 6 | 1 | 0 | 5 | 5 | 27 | -22 | 3 |
| 10 | Cambridge South 5 | 6 | 0 | 2 | 4 | 6 | 19 | -13 | 2 |
| 11 | St Ives 4 | 6 | 0 | 1 | 5 | 5 | 19 | -14 | 1 |
| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atherstone Adders 2 | 6 | 4 | 2 | 0 | 23 | 15 | +8 | 14 |
| 2 | Nuneaton 1 | 6 | 4 | 1 | 1 | 15 | 4 | +11 | 13 |
| 3 | Leicester 2 | 6 | 4 | 1 | 1 | 17 | 11 | +6 | 13 |
| 4 | Melton 1 | 6 | 4 | 0 | 2 | 16 | 14 | +2 | 12 |
| 5 | Wellingborough 1 | 6 | 3 | 2 | 1 | 18 | 17 | +1 | 11 |
| 6 | Market Harborough 1 | 6 | 3 | 0 | 3 | 18 | 14 | +4 | 9 |
| 7 | University of Warwick 3 | 6 | 2 | 1 | 3 | 15 | 18 | -3 | 7 |
| 8 | Northampton Saints 3 | 6 | 2 | 0 | 4 | 15 | 12 | +3 | 6 |
| 9 | Berkswell & Balsall Common 2 | 6 | 2 | 0 | 4 | 10 | 14 | -4 | 6 |
| 10 | Rugby & East Warwickshire 4 | 6 | 1 | 1 | 4 | 12 | 17 | -5 | 4 |
| 11 | Sikh Union Coventry 2 | 6 | 1 | 1 | 4 | 11 | 21 | -10 | 4 |
| 12 | Oundle 1 | 6 | 1 | 1 | 4 | 5 | 18 | -13 | 4 |
Match results and statistics will appear here after full time.
Match results and statistics will appear here after full time.
Match report to follow.