Match report to follow.
Explore OHC
Two teams. One club. Choose a side to follow their fixtures, results and season from first whistle to last.
| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge City 7 | 4 | 4 | 0 | 0 | 24 | 1 | +23 | 12 |
| 2 | Oundle 1 | 3 | 3 | 0 | 0 | 14 | 2 | +12 | 9 |
| 3 | Ely City 2 | 4 | 2 | 1 | 1 | 10 | 4 | +6 | 7 |
| 4 | March Town 1 | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 |
| 5 | Bourne Deeping 2 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
| 6 | St Ives 3 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| 7 | Newmarket 2 | 4 | 2 | 0 | 2 | 5 | 12 | -7 | 6 |
| 8 | Spalding 2 | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
| 9 | Cambridge South 5 | 4 | 0 | 1 | 3 | 4 | 14 | -10 | 1 |
| 10 | St Ives 4 | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 |
| 11 | Long Sutton 2 | 4 | 0 | 0 | 4 | 1 | 20 | -19 | 0 |
| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellingborough 1 | 3 | 3 | 0 | 0 | 11 | 5 | +6 | 9 |
| 2 | Leicester 2 | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 |
| 3 | Nuneaton 1 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
| 4 | Atherstone Adders 2 | 3 | 2 | 1 | 0 | 10 | 8 | +2 | 7 |
| 5 | Market Harborough 1 | 3 | 2 | 0 | 1 | 12 | 7 | +5 | 6 |
| 6 | Northampton Saints 3 | 3 | 1 | 0 | 2 | 11 | 7 | +4 | 3 |
| 7 | Melton 1 | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
| 8 | Sikh Union Coventry 2 | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 |
| 9 | Oundle 1 | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 |
| 10 | Rugby & East Warwickshire 4 | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 |
| 11 | Berkswell & Balsall Common 2 | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
| 12 | University of Warwick 3 | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
Match results and statistics will appear here after full time.
Match results and statistics will appear here after full time.
Match report to follow.